<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodyear ATV - Outdoor Adventures &#38; Travel</title>
	<atom:link href="http://www.goodyearatv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodyearatv.com</link>
	<description>Tread lightly!</description>
	<lastBuildDate>Thu, 03 May 2012 16:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apollo Global Management partners with Riverstone Holdings, LLC</title>
		<link>http://www.goodyearatv.com/apollo-global-management-partners-with-riverstone-holdings-llc/</link>
		<comments>http://www.goodyearatv.com/apollo-global-management-partners-with-riverstone-holdings-llc/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:54:39 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[David Leuschen]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Riverstone Holdings]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=111</guid>
		<description><![CDATA[Pierre Lapeyre and <a title="David Leuschen " href="http://www.david-leuschen.com/" target="_blank">David Leuschen</a> are Co-Founders of Riverstone Holdings, LLC, an energy and power-focused private equity firm a private equity firm with approximately $18 billion under management across seven investment funds, including the world’s largest renewable energy fund.]]></description>
			<content:encoded><![CDATA[<p>Talos Energy LLC (Talos), headquartered in Huston, TX, announced earlier this month, a partnership with well-respected Apollo Global Management, LLC and Riverstone Holdings, LLC. The outcome of the partnership will be a new company with up to $600 million of equity commitments focusing on oil and gas opportunities.</p>
<p>Pierre Lapeyre and David Leuschen, Co-Founders of Riverstone, said, “We are excited to build another company with Tim and his team of experienced industry executives. This investment exemplifies Riverstone’s strategy of re-partnering with proven management teams with deep, basin-focused operating expertise. We look forward to repeating the success we had with Phoenix.”</p>
<p>Tim Duncan, CEO and President of Talos and his team have worked together for over a decade and have provided the most successful private equity-backed companies.  The team will focus on the oil and gas opportunities located along the Gulf Coast and New Mexico.</p>
<p>Tim Duncan, Chief Executive Officer of Talos commented, “We are excited to have Apollo and Riverstone, two premier private equity investors with deep expertise in natural resources, as our equity sponsors in Talos. We are fortunate to have such a long-standing, cohesive management team at Talos and we are confident in our ability to create value for our investors by executing a broad range of business development opportunities. We believe with the right professionals and technical approach, the Gulf Coast and Gulf of Mexico continues to be a rewarding basin to acquire assets and use innovative techniques to develop another round of investment opportunities. We will use the experiences of our previous successful efforts to build Talos into a significant exploration and production company.”</p>
<p><strong>About Apollo Global Management </strong></p>
<p>Apollo Global Management is a leading global investment manager. Apollo has assets under management of more than $75 billion as of December 31, 2011.  The company manages, private equity, credit-oriented capital markets and real estate funds invested in 9 different industries, and considered highly knowledgeable about natural resource industries.</p>
<p><strong>About Riverstone Holdings LLC</strong></p>
<p>Pierre Lapeyre and <a title="David Leuschen " href="http://www.david-leuschen.com/" target="_blank">David Leuschen</a> are Co-Founders of Riverstone Holdings, LLC, an energy and power-focused private equity firm a private equity firm with approximately $18 billion under management across seven investment funds, including the world’s largest renewable energy fund.</p>
<p>Source: <script type="text/javascript">
document.write('<a target="_blank" href="   http://www.riverstonellc.com/News/NewsItem.aspx?id=129 ">PR Wire</a>');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/apollo-global-management-partners-with-riverstone-holdings-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Costs Steadily Increase</title>
		<link>http://www.goodyearatv.com/utility-cost-steadily-increase/</link>
		<comments>http://www.goodyearatv.com/utility-cost-steadily-increase/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:49:59 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV News]]></category>
		<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Energy Education]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=105</guid>
		<description><![CDATA[Saving $2.8 billion and reducing energy consumption by 20-30% represent a tremendous success. <a title="Energy Education " href="http://www.energyeducationinfo.com/" target="_blank">Energy Education</a>  clients celebrate success like this everyday – Totally more than $2.8 billion in utility costs over the last 26 years and significantly reducing their carbon footprint.]]></description>
			<content:encoded><![CDATA[<p>Utility cost has steadily increased over the years, according to Energy Education. Energy Education is a program that helps cut utility cost, while decreasing and organizations carbon footprint and saving money.</p>
<p>In Colorado, Xcel Energy is one the major utility suppliers. Xcel is a supplier for most of the Midwest and parts of the South. In Colorado, Xcel Energy customers will face an additional $69 million rate hike in utility costs after the $114 million increase reached in a settlement, according to Colorado Public Utilities Commission.</p>
<p>Xcel agreed not to pass construction costs on to ratepayers for new gas-fired power plants. However, at the end of three-year agreement, those costs will slowly go into rates.</p>
<p>According to Karen Hyde, Public Service&#8217;s vice president of rates, the rate impact would be about $8 million a year.</p>
<p>&#8220;Everyone will know what their rates will be,&#8221; said Hyde. &#8220;Our customers can budget.&#8221;</p>
<p>Saving $2.8 billion and reducing energy consumption by 20-30% represent a tremendous success. <a title="Energy Education " href="http://www.energyeducationinfo.com/" target="_blank">Energy Education</a>  clients celebrate success like this everyday – Totally more than $2.8 billion in utility costs over the last 26 years and significantly reducing their carbon footprint.</p>
<p>“We help our clients manage more than $1 billion in annual utility costs. Most of that money is from public funds and every penny is essential. Our engineers and consultants help clients identify ways to cut 20, 30, 40 percent and more from previous energy use — that saves those public funds. It saves natural resources by reducing CO2 emissions. It has a ripple effect. Because our clients can do more with the funds they have, they can better serve their communities.” said Dr. Randy Hoff, Energy Education’s Chief Executive Officer.</p>
<p>Source:<script type="text/javascript">
document.write('<a target="_blank" href=" http://www.denverpost.com/business/ci_20472964/xcel-colorado-customers-looking-at-extra-69-million  ">Denver Post</a>');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/utility-cost-steadily-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are fracking earthquakes real?</title>
		<link>http://www.goodyearatv.com/are-fracking-earthquakes-real/</link>
		<comments>http://www.goodyearatv.com/are-fracking-earthquakes-real/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:14:33 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV News]]></category>
		<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[EPA Study]]></category>
		<category><![CDATA[Fracking Earthquakes]]></category>
		<category><![CDATA[Lisa Jackson]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=101</guid>
		<description><![CDATA[Speculation have been made that seismic activity are fracking earthquakes given the increase in tremors across the U.S. Midwest and parts of the East Coast. However, the movements that can result when companies inject waste water containing hydraulic fracturing chemicals into deep rock are much more slight than what residents in Oklahoma, Texas, Arkansas and [...]]]></description>
			<content:encoded><![CDATA[<p>Speculation have been made that seismic activity are fracking earthquakes given the increase in tremors across the U.S. Midwest and parts of the East Coast. However, the movements that can result when companies inject waste water containing hydraulic fracturing chemicals into deep rock are much more slight than what residents in Oklahoma, Texas, Arkansas and elsewhere have recently experienced.</p>
<p>Lisa Jackson, EPA administrator reports that fracking can be &#8220;ok.&#8221; Jackson told energy leaders and environmentalists Wednesday that natural gas fracking can be done without harmful impacts. Jackson, also stated that fracking presents &#8220;an historic opportunity&#8221; for the energy industry in the United States in terms of energy development and job creation.</p>
<p>Jackson was the keynote speaker at the &#8220;Energy 40/40&#8243; conference, which took a look back on 40 years of energy history and took a look forward to 40 years of energy growth and changes. Jackson&#8217;s speech was a good sign for the fracking industry and the energy industry as a whole.</p>
<p>Source: <script type="text/javascript">/
    document.write('<a target="_blank" href="http://www.app.com/article/20120223/NJNEWS1002/302230013/EPA-chief-Fracking-can-OK?odyssey=nav|head">Gannett</a>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/are-fracking-earthquakes-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Expanding in South Carolina</title>
		<link>http://www.goodyearatv.com/bmw-expanding-in-south-carolina/</link>
		<comments>http://www.goodyearatv.com/bmw-expanding-in-south-carolina/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:03:43 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Manufacturing Companies]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=93</guid>
		<description><![CDATA[BMW is seeing a great economic success despite all economic odds.  The partnership between the company and the state of <a href="http://www.scautoindustry.com/news-room/press-releases/bmw-announces-plant-expansion-spartanburg-county" target="_blank">South Carolina </a>is an example of how the South Carolina plans to retain and grow business and stimulate job creation.]]></description>
			<content:encoded><![CDATA[<p>BMW announced last month that a $900 million investment is expected to generate 300 new jobs in South Carolina by expanding its X-model family. The production of the new BMWX4 will occur at the Spartanburg, South Caronlia plant.   The production requires, not only a significant investment, but a number a new jobs to help prepare the facility for the new model.</p>
<p>“I am delighted to announce today, over the next three years, we plan to  invest nearly $900 million. With this investment, we will be able to  produce 350,000 units here in the mid-term,” said Frank Peter Arndt, BMW Group Board Member. “This is one  reaction to the rising global demand for our BMW X Models.”</p>
<p>The plant plans to raise production capacities up to 300,000 units, and by the end of the year,  the plant will have nearly 7,500 employees.</p>
<p>BMW is seeing a great economic success despite all economic odds.  The partnership between the company and the state of &lt;a href=&#8221;http://www.scautoindustry.com/news-room/press-releases/bmw-announces-plant-expansion-spartanburg-county&#8221; target=&#8221;_blank&#8221;&gt;South Carolina &lt;/a&gt;is an example of how the South Carolina plans to retain and grow business and stimulate job creation.</p>
<p>The total investment to the state is nearly $6 billion since 1992 with the development of over 2 million vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/bmw-expanding-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Vacancy in North Dakota Fracking Community</title>
		<link>http://www.goodyearatv.com/no-vacancy-in-north-dakota-fracking-community/</link>
		<comments>http://www.goodyearatv.com/no-vacancy-in-north-dakota-fracking-community/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:18:36 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Energy from Shale]]></category>
		<category><![CDATA[Fracking for Natural Gas]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=86</guid>
		<description><![CDATA[Norm Brodsky, is in the process of building a hotel that is already book for the next 3 years, thanks to the oil and gas industry's boom in <a href="http://www.what-is-fracking.com/news/resources/" target="_blank">fracking for natural gas.</a>

Tioga, North Dakota, is a small fracking community with around 2,400 residence. Building  the hotel was far from a being a "piece-of-cake." How do you get funding for a project that doesn't exactly show the market potential? ]]></description>
			<content:encoded><![CDATA[<p>Norm Brodsky, is in the process of building a hotel that is already book for the next 3 years, thanks to the oil and gas industry&#8217;s boom in <a title="What is Fracking" href="http://www.what-is-fracking.com/news/resources/" target="_blank">fracking for natural gas.</a></p>
<p>Tioga, North Dakota, is a small fracking community with around 2,400 residence. Building  the hotel was far from a being a &#8220;piece-of-cake.&#8221; How do you get funding for a project that doesn&#8217;t exactly show the market potential? The fact is that thousands of workers flock to North Dakota throughout the year to work at the drilling operations nearby. Those workers need a place to stay.  In theory,the hotel was a great idea, but if that banks aren&#8217;t going to give you funding without secured contracts proving occupancy and the oil and gas company aren&#8217;t going to give you secured contacts, what&#8217;s that compromise?</p>
<p>Brodsky, had to finance the first hotel himself. He needed to raise about $6 million. After the first hotel was built he would used the money from the banks to build the other hotels. The banks were will to let Brodsky have a loan amounting to 50% of whatever it cost to build the first hotel, Black Gold Suites in Tiago.</p>
<p>Source:<script type="text/javascript">// <![CDATA[
document.write('<a target="_blank" href="http://www.inc.com/magazine/201202/norm-brodsky/street-smarts-no-vacancy.html">Forbes</a>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/no-vacancy-in-north-dakota-fracking-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling for Shale Gas Revolution</title>
		<link>http://www.goodyearatv.com/drilling-for-shale-gas-revolution/</link>
		<comments>http://www.goodyearatv.com/drilling-for-shale-gas-revolution/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:15:06 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Drilling for Shale]]></category>
		<category><![CDATA[Energy from Shale]]></category>
		<category><![CDATA[Shale Economy]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=77</guid>
		<description><![CDATA[IHS Global Insight is on the largest economic analysis and forecasting firms in the world. According to IHS Global light, measuring the impact that shale gas will have on the United States is broken up into four categories, jobs, overall economy, energy, and tax revenues. The shale gas revolution in the United States, according to a report from <a href="http://www.energyfromshale.org/" target="_blank">Energy from Shale</a> is a shale gas revolution.]]></description>
			<content:encoded><![CDATA[<p>IHS Global Insight is on the largest economic analysis and forecasting firms in the world. According to IHS Global light, measuring the impact that shale gas will have on the United States is broken up into four categories, jobs, overall economy, energy, and tax revenues. The shale gas revolution in the United States, according to a report from <a href="http://www.energyfromshale.org/" target="_blank">Energy from Shale</a> is a shale gas revolution.</p>
<p>The Energy from Shale report below will shows the upside to the entire industry. Spelling out its benefit in terms of job and economic growth.  We&#8217;ve seen job-creation and economic growth already in states that are developing shale communities, such as Pennsylvania and North Dakota.</p>
<p><em>1) Jobs –</em> In 2010 the shale natural gas industry supported 600,000 jobs. The IHS Global Insight report projects growth to nearly 870,000 jobs in 2015 and to more than 1.6 million by 2035.</p>
<p><em>2) Economic –</em> Shale gas’ economic contribution is expanding rapidly, from $76 billion in 2010 to an estimated $118 billion by 2015 and $231 billion in 2035. The report estimates nearly $1.9 billion in shale gas capital investments are expected between 2010 and 2015.</p>
<p><em>3) Energy –</em> Production of shale gas, just 2 percent of total U.S. Lower 48 production in 2000, grew to 27 percent last year. As of September shale gas accounted for 34 percent of total production. The report estimates that by 2015 the share will increase to 43 percent, reaching 60 percent by 2035.</p>
<p>4) <em>Tax revenue –</em> By 2035 shale gas production contributions to federal, state and local governments will total more than $57 billion – more than triple the $18.6 billion contribution in 2010. Cumulatively, the shale industry is projected to generate more than $933 billion in tax and royalty revenues to governments over the next 25 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/drilling-for-shale-gas-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan Assures Safety for Women</title>
		<link>http://www.goodyearatv.com/allergan-reassures-safety-for-women/</link>
		<comments>http://www.goodyearatv.com/allergan-reassures-safety-for-women/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:26:52 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[Allergan]]></category>
		<category><![CDATA[Breast Implants]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=62</guid>
		<description><![CDATA[<a href="http://www.allergan.com/investors/index.htm" target="_blank">Allergan</a> reassures patients and surgeons around the world, that Allergan is no way a part of the recent investigation into breast implant devices manufactured by French manufacturers. ]]></description>
			<content:encoded><![CDATA[<p>Recent scandal with  Poly Implant Prosthese, a french company that produces material for breast implants, whose product has high rupture rates and is said to use industrial silicone to manufacture the devices.</p>
<p><a href="http://www.allergan.com/investors/index.htm" target="_blank">Allergan</a> reassures patients and surgeons around the world, that Allergan is in no way a part of the recent investigation into breast implant devices manufactured by French manufacturer.  There are a number of different manufacturing companies around the world.  Allergan maintains rigorous clinical development process.  The manufacturing process requires high quality analysis and assurance testing.</p>
<p>The state of the art Allergan facility uses silicone and saline that is approved for use in medical devices and are designed to meet all relevant national and International Quality Control Standards and Current Good Manufacturing Practices.</p>
<p>According to a recent article in The Guardian, the rate of rupture in British Medical Journal is anywhere from 30-70% and up to 70% of implants would harden.   If ruptured, the silicone would be sent into different parts of women&#8217;s bodies.  The consequences are unknown.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/allergan-reassures-safety-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Start-Up Innovating the Travel Industry</title>
		<link>http://www.goodyearatv.com/new-start-up-innovating-the-travel-industry/</link>
		<comments>http://www.goodyearatv.com/new-start-up-innovating-the-travel-industry/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:08:51 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[ATV Reviews]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=71</guid>
		<description><![CDATA[Flying above the competition and innovating the travel industry, Wanderfly raises $1 million in start-up cost.  Wanderfly is a social travel recommendation engine that raised funds through Charles River Ventures, Jason Calacanis, StartupAngel, James Bailey, Roger Dickey and other angel investors. How the site functions: The &#8220;social&#8221; search engine,  starts off by getting to know [...]]]></description>
			<content:encoded><![CDATA[<p>Flying above the competition and innovating the travel industry, Wanderfly raises $1 million in start-up cost.  Wanderfly is a social travel recommendation engine that raised funds through Charles River Ventures, Jason Calacanis, StartupAngel, James Bailey, Roger Dickey and other angel investors.</p>
<p><strong>How the site functions:</strong></p>
<p>The &#8220;social&#8221; search engine,  starts off by getting to know you.  Asking you questions, such as, where you are traveling from, budget per person, areas of interested (food, luxury, family, outdoors, etc&#8230;) and specific destinations.   After submitting your answers the site will recommend destinations that match what you say.   The site will give you actual geographic destinations, offer suggested flights, hotels, activities and restaurants.</p>
<p>The user-experience is what will help this site succeed.  The glossy photos is what will draw people in, but the streamline activity planning and the personal booking experience is what will hook them.</p>
<p><strong>Plans to grow: </strong></p>
<p>The start-up plans to grow fast. Since it&#8217;s launch last October, Wanderfly has served more than a half million trips to users in nearly 200 countries.  Wanderfly is in the process of forming partnerships with hotel search engine, Hotels.com and flight finder, Kayak.com.   Other partnership might include, Business Traveler Magazine and Jetsetter (to supplement hotel offering with luxury vacations).</p>
<p>Source: <a href="http://www.wanderfly.com/ - http://techcrunch.com/2011/02/01/wanderfly-raises-1-million-for-social-travel-recommendation-engine/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/new-start-up-innovating-the-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking for Marcellus Shale to Continue</title>
		<link>http://www.goodyearatv.com/fracking-for-marcellus-shale-to-continue/</link>
		<comments>http://www.goodyearatv.com/fracking-for-marcellus-shale-to-continue/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:15:43 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pennsylvania gas]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=55</guid>
		<description><![CDATA[According to <a href="http://www.pennsylvaniafracking.com/" target="_blank">Pennsylvania Fracking</a>, hydraulic fracturing for Marcellus Shale entered politicals debates.   ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.pennsylvaniafracking.com/" target="_blank">Pennsylvania Fracking</a>, hydraulic fracturing for Marcellus Shale entered politicals debates.   Locals argue that hydraulic fracturing is harmful to the environment “We can have this conversation but you cannot show me one place, not one where there is a proven pollution of groundwater by hydraulic fracking.”</p>
<p>Governor Rick Perry states &#8220;That&#8217;s false!&#8221;</p>
<blockquote><p><a title="rick-perry-disputes-idea-that-hydrofracking-pollutes-groundwater" href="http://abcnews.go.com/blogs/politics/2011/12/rick-perry-disputes-idea-that-hydrofracking-pollutes-groundwater/" target="_blank"><em>“Nothing would shut down drilling faster, and destroy billions of dollars of investment, than media interviews with mothers afraid to let their kids brush their teeth with polluted water. So the EPA study needs to be carefully reviewed. But the EPA’s credibility is also open to review. The agency is dominated by anticarbon true believers, and the Obama Administration has waged a campaign to raise the price and limit the production of fossil fuels.”</em></a></p></blockquote>
<p>The debate has been going on around the country; however, hydraulic fracturing gives people jobs, it is an economic boost that this country needs, not to mention that hydraulic fracturing has been going on for more than half a century.  Why the debate now?  Contaminated water was found in a town nearby a fracking company, which explains why the assumption has been made.  In the meantime, the EPA will try to get to the bottom of the debate, while the fracking industry carries on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/fracking-for-marcellus-shale-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Industry Expands in South Carolina</title>
		<link>http://www.goodyearatv.com/automotive-industry-expands-in-south-carolina/</link>
		<comments>http://www.goodyearatv.com/automotive-industry-expands-in-south-carolina/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:14:29 +0000</pubDate>
		<dc:creator>ATV Admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Manufacturing plants]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[South Carolina plants]]></category>

		<guid isPermaLink="false">http://www.goodyearatv.com/?p=50</guid>
		<description><![CDATA[While the company has yet to back up those promises, it also provides South Carolina with 23,000 jobs in <a title="SC Auto Industry" href="http://www.scautoindustry.com/ " target="_blank">automotive manufacturing plants</a> which creates a $1.2 billion in income and wages.]]></description>
			<content:encoded><![CDATA[<p>The U.S. has had uncertain times in this shaky economy, however, many auto makers have been taking steps to increase production and create more factories. In July, GM decided that it would invest $129 million in its power train plants located in Ohio and Indiana. These plants produce specific transmission models that utilize eAssist fuel-saving technology for Buick and Chevrolet cars. This plant overhaul is part of GM’s $2 billion investment to create new jobs in eight states and over fifteen facilities.</p>
<p>Along with GM expanding its US factories, BMW has plans to hire 100 new workers at its Spartanburg County, South Carolina plant. BMW anticipates increasing production to 240,000 units by the year 2012. Back in 2008, BMW had made an announcement that it would invest over $170 million in the South Carolina plant which would also create 500 new jobs adding to its 7,000 person staff. While the company has yet to back up those promises, it also provides South Carolina with 23,000 jobs in <a title="SC Auto Industry" href="http://www.scautoindustry.com/ " target="_blank">automotive manufacturing plants</a> which creates a $1.2 billion in income and wages.</p>
<p><script type="text/javascript">// <![CDATA[
document.write('<a target="_blank" href="http://www.areadevelopment.com/Automotive/November2011/auto-industry-backshoring-sparks-manufacturing-0003211.shtml">Click here to read the full article.</a>');
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodyearatv.com/automotive-industry-expands-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

